1. LONIX FINANCE
:: Plan Investasi selama 4 hari | ||
Plan | Spent Amount ($) | |
Plan 1 | $5 - $1,000 | 26.60 |
Plan 2 | $1,001 - $4,000 | 27.50 |
Plan 3 | $4,001 - $10,000 | 28.50 |
Plan 4 | $10,001 - $50,000 | 30.00 |
Join : 22 Mei 2009
Jumlah Invest : $20.0
Invest Terakhir : 31 Mei 2009
Pembayaran Terakhir : 27 Mei 2009
ROI : $5.32 ( 26.6 %)
Cash Back : $1.0
LONG TIME (JANGKA PANJANG)
Silver plan Min. deposit: $1.0 Min. payout: 1% daily Max. payout: 2% daily Term: 30 calendar days | Gold plan Min. Deposit: $1,000 Min. Payout: 1.2% daily Max. Payout: 2.2% daily Term: 60 calendar days | Platinum plan Min Deposit: $5,000 Min Payout: 1.5% daily Max. Payout: 2.5% daily Term: 90 calendar dayly |
Jumlah Invest : $5.0
Invest Terakhir : 25 Mei 2005
Pembayaran Terakhir : Belum Ada
ROI : $ 0.0 (0.0 %)
Starter Plan 1% daily + deposit for 100 days+5% bonus | ||||||
| ||||||
General Plan 8% weekly + 5% bonus | ||||||
| ||||||
Corporate Plan 37% monthly + 5% bonus | ||||||
| ||||||
EXCLUSIVE PLAN 2% daily for 100 days + deposit | ||||||
| ||||||
200 % after 50 days + deposit | ||||||
|
Join : 23 Mei 2009
Jumlah Invest : $5.0
Invest Terakhir : 23 Mei 2009
Pembayaran Terakhir : Belum Ada
ROI : $0.0 (0.0%)
VFG daily 100 days 1.6 % daily (7 days a week) Principle back: NO | |||
Plan | Spent Amount (US$) | ||
VFG-Daily 1 | $5 - $5,000 | 1.40 | |
VFG-Daily 2 | $5,001 - $30,000 | 1.60 | |
VFG-Weekly 12% weekly, 15 weeks Principle back: NO | |||
Plan | Spent Amount (US$) | ||
VFG-Weekly | $10 - $15,000 | 12.00 | |
VFG Bi-weekly 25% every 2 weeks, 8 payments Principle back: NO | ||
Plan | Spent Amount (US$) | |
VFG-Bi Weekly | $500 - $25,000 | 25.00 |
Join : 23 Mei 2009
Jumlah Invest : $5.0
Invest Terakhir : 23 Mei 2009
Pembayaran Terakhir : Belum Ada
ROI : $0.0 (0.0%)